Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1038 Overlook Ave, Cincinnati, OH 45238
1038 Overlook Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/1038-overlook-ave/gddksry
Phone Number: (937) 930-4648
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Western Hills Wing Optical Strip Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Western Hills Square | Walk: 25 min | Distance: 1.3 mi |
Covedale Shopping Plaza | Walk: 26 min | Distance: 1.4 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 4.8 mi |
---|---|---|
14Th & Elm Station | Drive: 14 min | Distance: 5.4 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 5.4 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.6 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.6 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 18.6 mi |
---|
College of Mount St. Joseph | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
University of Cincinnati | Drive: 15 min | Distance: 6.4 mi |
Cincinnati State | Drive: 17 min | Distance: 6.7 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.9 mi |
Imago Earth Center | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Embshoff Woods | Walk: 45 min | Distance: 2.3 mi |
Wilson Commons | Walk: 50 min | Distance: 2.6 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 4.8 mi |
Museum of Natural History and Science | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.