Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
104 Bank Ave, Cincinnati, OH 45217
104 Bank Ave, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/104-bank-ave/vpq7fye
Phone Number: (513) 808-4590
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Norwood Plaza | Walk: 59 min | Distance: 3.1 mi |
St. Bernard Square | Drive: 0 min | Distance: 0.0 mi |
Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 4.5 mi |
Race & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
Elm & Liberty Station | Drive: 12 min | Distance: 4.9 mi |
Cincinnati Union Terminal | Drive: 12 min | Distance: 6.5 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.5 mi |
---|
Xavier University | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
University of Cincinnati | Walk: 56 min | Distance: 2.9 mi |
Univ. of Cincinnati, Medical | Walk: 51 min | Distance: 2.7 mi |
Cincinnati State | Walk: 61 min | Distance: 3.2 mi |
Avon Woods Natural Area/Preserve | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
Burnet Woods | Walk: 47 min | Distance: 2.4 mi |
Caldwell Preserve | Walk: 62 min | Distance: 3.2 mi |
Buttercup Valley | Drive: 11 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400
Plus Fees2 Beds