1042 Marshall Ave, Cincinnati, OH 45225
1042 Marshall Ave, Cincinnati, OH 45225
Map -
Url: http://offcampus.xavier.edu/housing/property/1042-marshall-ave/f64693t
Phone Number: (513) 224-5212
Data provided by TravelTime
3.4 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Hopple Street Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 38 min | Distance: 2.0 mi |
| Martin Luther King Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 34 min | Distance: 1.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 33 min | Distance: 1.7 mi |
| Race & Liberty Station | Walk: 37 min | Distance: 2.0 mi |
| Elm & Liberty Station | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Walk: 40 min | Distance: 2.1 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.0 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cincinnati State | Walk: 31 min | Distance: 1.6 mi |
| Univ. of Cincinnati, Medical | Walk: 35 min | Distance: 1.9 mi |
| Xavier University | Walk: 76 min | Distance: 3.9 mi |
Parks and Recreation
| Trailside Nature Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Burnet Woods | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
| Duke Energy Children's Museum | Walk: 40 min | Distance: 2.1 mi |
| Museum of Natural History and Science | Walk: 40 min | Distance: 2.1 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


