Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1046 Banklick St, Covington, KY 41011
1046 Banklick St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/1046-banklick-st/tv9tr49
Phone Number: (859) 600-0442
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Avenue | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Newport On The Levee | Walk: 35 min | Distance: 1.8 mi |
Newport Plaza II | Walk: 36 min | Distance: 1.9 mi |
The Banks Station, 2Nd & Main | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Walk: 34 min | Distance: 1.8 mi |
247 Telemarketing Station, 4Th & Main | Walk: 35 min | Distance: 1.8 mi |
Richter & Phillips Station, 6Th & Main | Walk: 38 min | Distance: 2.0 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 41 min | Distance: 2.1 mi |
Cincinnati Union Terminal | Walk: 58 min | Distance: 3.0 mi |
Cincinnati/Northern Kentucky International | Drive: 24 min | Distance: 12.3 mi |
---|
Northern Kentucky University | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.0 mi |
Thomas More College | Drive: 13 min | Distance: 6.2 mi |
University of Cincinnati | Drive: 12 min | Distance: 6.8 mi |
Newport Aquarium | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Walk: 33 min | Distance: 1.7 mi |
OMNIMAX Theater | Walk: 58 min | Distance: 3.0 mi |
Cincinnati History Museum | Walk: 58 min | Distance: 3.0 mi |
Theodore M. Berry Friendship Park | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees4 Beds
10 Month Lease