Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1105 Carson Ave, Cincinnati, OH 45205
1105 Carson Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/1105-carson-ave/74dz1ex
Phone Number: (513) 654-2681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lavender Field Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 10 min | Distance: 0.5 mi |
| Queen City Center | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| 14Th & Elm Station | Walk: 65 min | Distance: 3.4 mi |
| Elm & Liberty Station | Walk: 69 min | Distance: 3.6 mi |
| Brewery District Station, Elm & Henry | Walk: 71 min | Distance: 3.7 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 73 min | Distance: 3.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 71 min | Distance: 3.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.0 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 5.0 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.2 mi |
| Imago Earth Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wilson Commons | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati History Museum | Walk: 56 min | Distance: 2.9 mi |
| Museum of Natural History and Science | Walk: 56 min | Distance: 2.9 mi |
| Embshoff Woods | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.