Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1115 Rossmore Ave, Cincinnati, OH 45237
1115 Rossmore Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1115-rossmore-ave/8fw9s72
Phone Number: (513) 322-5226
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillcrest Square | Walk: 41 min (2.1 mi) |
St. Bernard Square | Walk: 39 min (2.0 mi) |
Valley Center | Walk: 45 min (2.3 mi) |
Cincinnati Union Terminal | Drive: 13 min (7.8 mi) |
Brewery District Station, Elm & Henry | Drive: 13 min (7.9 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 14 min (8.0 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min (8.1 mi) |
Race & Liberty Station | Drive: 14 min (8.1 mi) |
Elm & Liberty Station | Drive: 14 min (8.2 mi) |
Cincinnati/Northern Kentucky International | Drive: 37 min (21.9 mi) |
Xavier University | Walk: 49 min (2.6 mi) |
Univ. of Cincinnati, Medical | Drive: 10 min (4.2 mi) |
University of Cincinnati | Drive: 10 min (4.3 mi) |
Cincinnati State | Drive: 14 min (5.6 mi) |
Avon Woods Natural Area/Preserve | Walk: 25 min (1.3 mi) |
Caldwell Preserve | Walk: 48 min (2.5 mi) |
French Park | Walk: 71 min (3.7 mi) |
Cincinnati Zoo and Botanical Garden | Drive: 9 min (4.3 mi) |
Burnet Woods | Drive: 10 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.