Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1126 Audubon Rd, Park Hills, KY 41011
1126 Audubon Rd, Park Hills, KY 41011
Url: http://offcampus.xavier.edu/housing/property/1126-audubon-rd/725j3mw
Phone Number: (978) 990-7758
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tower Hill Plaza | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Fort Wright Center | Walk: 34 min | Distance: 1.8 mi |
Elm Street Center | Walk: 43 min | Distance: 2.3 mi |
The Banks Station, 2Nd & Main | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Walk: 60 min | Distance: 3.1 mi |
247 Telemarketing Station, 4Th & Main | Walk: 60 min | Distance: 3.1 mi |
Richter & Phillips Station, 6Th & Main | Walk: 64 min | Distance: 3.3 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 67 min | Distance: 3.4 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.2 mi |
Cincinnati/Northern Kentucky International | Drive: 24 min | Distance: 11.4 mi |
---|
Thomas More College | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.5 mi |
Northern Kentucky University | Drive: 17 min | Distance: 7.1 mi |
University of Cincinnati | Drive: 14 min | Distance: 7.3 mi |
John G. & Phyllis W. Smale Riverfront Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Cincinnati History Museum | Drive: 10 min | Distance: 4.2 mi |
OMNIMAX Theater | Drive: 10 min | Distance: 4.2 mi |
Newport Aquarium | Drive: 11 min | Distance: 4.3 mi |
Wilson Commons | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.