Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
131 W 15th St, Cincinnati, OH 45202
131 W 15th St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/131-w-15th-st/nls7zrq
Phone Number: (513) 666-5595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Martin Luther King Shopping Center | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Fountain Place | Walk: 15 min | Distance: 0.8 mi | 
| Newport On The Levee | Walk: 39 min | Distance: 2.0 mi | 
| Elm & Liberty Station | Walk: 2 min | Distance: 0.1 mi | 
|---|---|---|
| Race & Liberty Station | Walk: 3 min | Distance: 0.2 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 5 min | Distance: 0.3 mi | 
| Washington Park Station, 12Th & Race | Walk: 5 min | Distance: 0.3 mi | 
| 14Th & Elm Station | Walk: 2 min | Distance: 0.1 mi | 
| Cincinnati Union Terminal | Walk: 22 min | Distance: 1.2 mi | 
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 14.7 mi | 
|---|
| University of Cincinnati | Walk: 37 min | Distance: 1.9 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 45 min | Distance: 2.3 mi | 
| Cincinnati State | Walk: 66 min | Distance: 3.4 mi | 
| Xavier University | Drive: 12 min | Distance: 4.8 mi | 
| William H. Taft National Historic Site | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Duke Energy Children's Museum | Walk: 22 min | Distance: 1.2 mi | 
| OMNIMAX Theater | Walk: 22 min | Distance: 1.2 mi | 
| Museum of Natural History and Science | Walk: 22 min | Distance: 1.2 mi | 
| Cincinnati History Museum | Walk: 22 min | Distance: 1.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.