Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1326 Chapel St, Cincinnati, OH 45206
1326 Chapel St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/1326-chapel-st/ny2t10n
Phone Number: (513) 384-4981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Rookwood Commons | Walk: 49 min | Distance: 2.6 mi |
| Rookwood Pavilion | Walk: 50 min | Distance: 2.6 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 55 min | Distance: 2.9 mi |
| Race & Liberty Station | Walk: 55 min | Distance: 2.9 mi |
| Jack Casino Station, Main & Court | Walk: 52 min | Distance: 2.7 mi |
| Brewery District Station, Elm & Henry | Walk: 55 min | Distance: 2.9 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.6 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Cincinnati | Walk: 35 min | Distance: 1.8 mi |
| Xavier University | Walk: 31 min | Distance: 1.6 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.5 mi |
| Eden Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Krohn Conservatory | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 40 min | Distance: 2.1 mi |
| William H. Taft National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Theodore M. Berry Friendship Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees4 Beds
12 Month Lease