Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1331 Le Mar Dr, Cincinnati, OH 45238
1331 Le Mar Dr, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/1331-le-mar-dr/m5c7pch
Phone Number: (513) 586-3261
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Western Hills Wing Optical Strip Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Anderson Ferry Plaza | Walk: 19 min | Distance: 1.0 mi |
Glenway Crossing | Walk: 24 min | Distance: 1.2 mi |
Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.7 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.9 mi |
Cincinnati Union Terminal | Drive: 14 min | Distance: 5.9 mi |
14Th & Elm Station | Drive: 16 min | Distance: 6.0 mi |
Elm & Liberty Station | Drive: 15 min | Distance: 6.2 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.3 mi |
---|
College of Mount St. Joseph | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
University of Cincinnati | Drive: 16 min | Distance: 6.8 mi |
Cincinnati State | Drive: 18 min | Distance: 7.0 mi |
Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.2 mi |
Imago Earth Center | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Embshoff Woods | Walk: 63 min | Distance: 3.3 mi |
Wilson Commons | Walk: 69 min | Distance: 3.6 mi |
Mt. Airy Forest | Drive: 14 min | Distance: 5.7 mi |
Cincinnati History Museum | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed