Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
137 W 66th St, Cincinnati, OH 45216
137 W 66th St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/137-w-66th-st/z82d3my
Phone Number: (513) 654-2681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| St. Bernard Square | Walk: 37 min | Distance: 1.9 mi |
| Valley Center | Walk: 40 min | Distance: 2.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 6.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 6.3 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 6.4 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.3 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.4 mi |
|---|
| Xavier University | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.8 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.2 mi |
| Caldwell Preserve | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 52 min | Distance: 2.7 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 14 min | Distance: 5.1 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.