Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1539 St Clair St, Covington, KY 41011
1539 St Clair St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/1539-st-clair-st/40x9bjk
Phone Number: (859) 780-5412

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Newport Plaza II | Walk: 46 min | Distance: 2.4 mi |
| Newport On The Levee | Walk: 47 min | Distance: 2.5 mi |
| The Banks Station, 2Nd & Main | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 46 min | Distance: 2.4 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 47 min | Distance: 2.4 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 51 min | Distance: 2.6 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.7 mi |
|---|
| Northern Kentucky University | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.3 mi |
| Thomas More College | Drive: 14 min | Distance: 6.6 mi |
| University of Cincinnati | Drive: 13 min | Distance: 7.1 mi |
| Newport Aquarium | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 46 min | Distance: 2.4 mi |
| OMNIMAX Theater | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati History Museum | Drive: 10 min | Distance: 4.1 mi |
| Theodore M. Berry Friendship Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.