Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1630 Chase Ave, Cincinnati, OH 45223
1630 Chase Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/1630-chase-ave/1s1y4k4
Phone Number: (513) 647-5567
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
St Bernard Square | Walk: 52 min | Distance: 2.7 mi |
COLLEGE HILL PLAZA | Walk: 51 min | Distance: 2.6 mi |
Brewery District Station, Elm & Henry | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.3 mi |
Race & Liberty Station | Drive: 10 min | Distance: 4.4 mi |
Elm & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 5.0 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.1 mi |
---|
Cincinnati State | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
University of Cincinnati | Walk: 57 min | Distance: 3.0 mi |
Univ. of Cincinnati, Medical | Walk: 61 min | Distance: 3.1 mi |
Xavier University | Drive: 13 min | Distance: 4.7 mi |
Buttercup Valley | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Burnet Woods | Walk: 45 min | Distance: 2.3 mi |
LaBoiteaux Woods | Walk: 44 min | Distance: 2.3 mi |
Mt. Airy Forest | Walk: 53 min | Distance: 2.8 mi |
Trailside Nature Center | Walk: 49 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.