Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1740 Carrahen Ave, Cincinnati, OH 45237
1740 Carrahen Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1740-carrahen-ave/1bbv4n7
Phone Number: (513) 540-2842
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillcrest Square | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Valley Center | Walk: 29 min | Distance: 1.5 mi |
Summit Plaza | Walk: 32 min | Distance: 1.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 6.1 mi |
---|---|---|
Race & Liberty Station | Drive: 16 min | Distance: 6.6 mi |
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.9 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 8.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 9.1 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 9.2 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.9 mi |
---|
Xavier University | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
Cincinnati State | Drive: 16 min | Distance: 6.6 mi |
Avon Woods Natural Area/Preserve | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Caldwell Preserve | Walk: 52 min | Distance: 2.7 mi |
French Park | Walk: 51 min | Distance: 2.7 mi |
Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.4 mi |
Cincinnati Observatory | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.