Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1772 Williams Ave, Cincinnati, OH 45209
1772 Williams Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/1772-williams-ave/j2p31j5
Phone Number: (614) 810-4848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Surrey Square | Walk: 22 min | Distance: 1.1 mi |
| Central Station | Walk: 20 min | Distance: 1.1 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Race & Liberty Station | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.1 mi |
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 5.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.3 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.2 mi |
|---|
| Xavier University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 55 min | Distance: 2.8 mi |
| University of Cincinnati | Walk: 62 min | Distance: 3.2 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Eden Park | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Observatory | Walk: 61 min | Distance: 3.2 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Burnet Woods | Walk: 68 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950
Plus FeesStudio Bed