Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1795 Sycamore St, Cincinnati, OH 45202
1795 Sycamore St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/1795-sycamore-st/8jelmk1
Phone Number: (513) 586-4968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Shopping Center | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Fountain Place | Walk: 25 min | Distance: 1.3 mi | 
| Newport On The Levee | Walk: 37 min | Distance: 2.0 mi | 
| Race & Liberty Station | Walk: 12 min | Distance: 0.7 mi | 
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 12 min | Distance: 0.7 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 13 min | Distance: 0.7 mi | 
| Elm & Liberty Station | Walk: 14 min | Distance: 0.7 mi | 
| Brewery District Station, Elm & Henry | Walk: 15 min | Distance: 0.8 mi | 
| Cincinnati Union Terminal | Walk: 37 min | Distance: 2.0 mi | 
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi | 
|---|
| University of Cincinnati | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 32 min | Distance: 1.7 mi | 
| Xavier University | Walk: 67 min | Distance: 3.5 mi | 
| Cincinnati State | Walk: 67 min | Distance: 3.5 mi | 
| William H. Taft National Historic Site | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Krohn Conservatory | Walk: 27 min | Distance: 1.4 mi | 
| Eden Park | Walk: 28 min | Distance: 1.5 mi | 
| Theodore M. Berry Friendship Park | Walk: 36 min | Distance: 1.9 mi | 
| Duke Energy Children's Museum | Walk: 38 min | Distance: 2.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.