Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1823 Dallas Ave, Cincinnati, OH 45239
1823 Dallas Ave, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/1823-dallas-ave/rwrh5x3
Phone Number: (513) 235-9500
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Goodman Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
North College Hill Center | Walk: 12 min | Distance: 0.7 mi |
North College Hill Square | Walk: 13 min | Distance: 0.7 mi |
Brewery District Station, Elm & Henry | Drive: 20 min | Distance: 8.8 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 19 min | Distance: 8.8 mi |
Findlay Market-Race Station, Race & Elder | Drive: 20 min | Distance: 8.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 9.0 mi |
Race & Liberty Station | Drive: 20 min | Distance: 9.0 mi |
Elm & Liberty Station | Drive: 20 min | Distance: 9.2 mi |
Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 22.8 mi |
---|
Cincinnati State | Drive: 17 min | Distance: 5.7 mi |
---|---|---|
University of Cincinnati | Drive: 19 min | Distance: 8.1 mi |
Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.4 mi |
LaBoiteaux Woods | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Farbach-Werner Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
Buttercup Valley | Walk: 65 min | Distance: 3.4 mi |
Mt. Airy Forest | Walk: 71 min | Distance: 3.7 mi |
Winton Woods Park | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed