Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1870 Dalewood Pl, Cincinnati, OH 45237
1870 Dalewood Pl, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1870-dalewood-pl/wz2jq4k
Phone Number: (513) 650-6138
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillcrest Square | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Surrey Square | Walk: 37 min | Distance: 1.9 mi |
Central Station | Walk: 31 min | Distance: 1.6 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.8 mi |
---|---|---|
Race & Liberty Station | Drive: 15 min | Distance: 6.3 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 8.6 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 8.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 8.8 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 9.0 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.6 mi |
---|
Xavier University | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.4 mi |
University of Cincinnati | Drive: 12 min | Distance: 4.5 mi |
Cincinnati State | Drive: 15 min | Distance: 6.4 mi |
Avon Woods Natural Area/Preserve | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Caldwell Preserve | Walk: 65 min | Distance: 3.4 mi |
French Park | Walk: 58 min | Distance: 3.0 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.7 mi |
Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.