Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1920 Dallas Ave, Cincinnati, OH 45239
1920 Dallas Ave, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/1920-dallas-ave/t3b7lkc
Phone Number: (513) 790-5321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Goodman Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| North College Hill Center | Walk: 15 min | Distance: 0.8 mi |
| North College Hill Square | Walk: 16 min | Distance: 0.8 mi |
| Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 8.7 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 19 min | Distance: 8.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 20 min | Distance: 8.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 8.9 mi |
| Race & Liberty Station | Drive: 20 min | Distance: 8.9 mi |
| Elm & Liberty Station | Drive: 20 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 22.7 mi |
|---|
| Cincinnati State | Drive: 18 min | Distance: 6.2 mi |
|---|---|---|
| University of Cincinnati | Drive: 19 min | Distance: 8.0 mi |
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.4 mi |
| LaBoiteaux Woods | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 55 min | Distance: 2.9 mi |
| Mt. Airy Forest | Walk: 69 min | Distance: 3.6 mi |
| Buttercup Valley | Walk: 66 min | Distance: 3.4 mi |
| Winton Woods Park | Drive: 14 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.