Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease1978 Kentucky Ave, Cincinnati, OH 45223
1978 Kentucky Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/1978-kentucky-ave/bvwjm39
Phone Number: (513) 270-2543

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| College Hill Plaza | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 54 min | Distance: 2.8 mi |
| St Bernard Square | Drive: 9 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 5.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.1 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.3 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 5.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.1 mi |
|---|
| Cincinnati State | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.3 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.8 mi |
| Xavier University | Drive: 15 min | Distance: 6.4 mi |
| Buttercup Valley | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 42 min | Distance: 2.2 mi |
| Mt. Airy Forest | Walk: 50 min | Distance: 2.6 mi |
| Burnet Woods | Walk: 63 min | Distance: 3.3 mi |
| Trailside Nature Center | Drive: 10 min | Distance: 4.3 mi |
$1,950
3 Beds
6 Month Lease