Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
482 Madeira Ct, Cincinnati, OH 45255
482 Madeira Ct, Cincinnati, OH 45255
Url: http://offcampus.xavier.edu/housing/property/2-bedroom-1-and-half-bathroom-single-famil/n7knw8n
Phone Number: (561) 621-5853
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Beechmont Square Shopping Center | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Cherry Grove | Walk: 28 min | Distance: 1.5 mi |
Beechmont Plaza | Walk: 24 min | Distance: 1.3 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.9 mi |
---|
Woodland Mound Park | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Withrow Nature Preserve | Walk: 102 min | Distance: 5.3 mi |
Stanbery Park | Drive: 13 min | Distance: 5.7 mi |
California Woods Nature Preserve | Drive: 16 min | Distance: 8.1 mi |
Avoca Trailhead | Drive: 21 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.