Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2009 Greenup St, Covington, KY 41014
2009 Greenup St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/2009-greenup-st/fq2x7br
Phone Number: (513) 663-5882
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Avenue | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Newport Plaza II | Walk: 43 min | Distance: 2.3 mi |
Newport Shopping Center | Walk: 48 min | Distance: 2.5 mi |
The Banks Station, 2Nd & Main | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
247 Telemarketing Station, 4Th & Main | Walk: 48 min | Distance: 2.5 mi |
Richter & Phillips Station, 6Th & Main | Walk: 52 min | Distance: 2.7 mi |
Fountain Square Station, 5Th & Walnut | Walk: 48 min | Distance: 2.5 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 54 min | Distance: 2.8 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 4.7 mi |
Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 12.4 mi |
---|
Northern Kentucky University | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Thomas More College | Drive: 13 min | Distance: 6.4 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.9 mi |
University of Cincinnati | Drive: 15 min | Distance: 7.7 mi |
Newport Aquarium | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Walk: 47 min | Distance: 2.5 mi |
Theodore M. Berry Friendship Park | Walk: 67 min | Distance: 3.5 mi |
OMNIMAX Theater | Drive: 11 min | Distance: 4.7 mi |
Krohn Conservatory | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.