Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2076 Elm Ave, Cincinnati, OH 45212
2076 Elm Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2076-elm-ave/0lklbz0
Phone Number: (513) 952-8628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Surrey Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Central Station | Walk: 8 min | Distance: 0.4 mi |
| Norwood Plaza | Walk: 25 min | Distance: 1.3 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 12 min | Distance: 6.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 6.8 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 7.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 7.0 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.9 mi |
|---|
| Xavier University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 5.0 mi |
| University of Cincinnati | Drive: 10 min | Distance: 5.1 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| French Park | Walk: 62 min | Distance: 3.2 mi |
| Cincinnati Observatory | Walk: 60 min | Distance: 3.1 mi |
| Ault Park | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.