Three bedroom located 5 minute walk to campus. Property remodeled five years ago. Two baths
$500 /Bedroom
3 Beds
12 Month Lease2224 Lawn Ave, Norwood, OH 45212
2224 Lawn Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2224-lawn-avenue-1/19tyct6
Phone Number: (513) 647-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Surrey Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Central Station | Walk: 17 min | Distance: 0.9 mi |
| Ridgewater Plaza | Walk: 34 min | Distance: 1.8 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 14 min | Distance: 7.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 7.2 mi |
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 7.4 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.3 mi |
|---|
| Xavier University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.4 mi |
| University of Cincinnati | Drive: 12 min | Distance: 5.5 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| French Park | Walk: 50 min | Distance: 2.6 mi |
| Caldwell Preserve | Walk: 74 min | Distance: 3.8 mi |
| Cincinnati Observatory | Walk: 69 min | Distance: 3.6 mi |
| Ault Park | Drive: 10 min | Distance: 4.1 mi |
$500 /Bedroom
3 Beds
12 Month Lease