Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
23 W Hollister St, Cincinnati, OH 45219
23 W Hollister St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/23-w-hollister-st/sjgxt26
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Martin Luther King Shopping Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Hopple Street Crossing | Walk: 36 min | Distance: 1.9 mi |
Fountain Place | Walk: 37 min | Distance: 1.9 mi |
Findlay Market-Race Station, Race & Elder | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 16 min | Distance: 0.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 19 min | Distance: 1.0 mi |
Race & Liberty Station | Walk: 21 min | Distance: 1.1 mi |
Elm & Liberty Station | Walk: 22 min | Distance: 1.2 mi |
Cincinnati Union Terminal | Walk: 44 min | Distance: 2.3 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.9 mi |
---|
University of Cincinnati | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.2 mi |
Cincinnati State | Walk: 49 min | Distance: 2.6 mi |
Xavier University | Walk: 60 min | Distance: 3.1 mi |
William H. Taft National Historic Site | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Trailside Nature Center | Walk: 21 min | Distance: 1.1 mi |
Cincinnati Zoo and Botanical Garden | Walk: 23 min | Distance: 1.2 mi |
Burnet Woods | Walk: 23 min | Distance: 1.2 mi |
Krohn Conservatory | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.