Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2332 Iroll Ave, Cincinnati, OH 45225
2332 Iroll Ave, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/2332-iroll-ave/gnp8q5w
Phone Number: (669) 600-0489
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Hopple Street Crossing | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Biddle Shop-Ette | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.4 mi)</span> |
Queen City Center | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.6 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.7 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
Elm & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.0 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(18.7 mi)</span> |
Cincinnati State | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">73 min</span> <span class="mobile-font">(3.8 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.4 mi)</span> |
Xavier University | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.2 mi)</span> |
Mt. Airy Forest | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Buttercup Valley | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Burnet Woods | <span class="bold">Walk:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(3.6 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
LaBoiteaux Woods | <span class="bold">Walk:</span> <span class="mobile-font">77 min</span> <span class="mobile-font">(4.0 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.