Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2332 Iroll Ave, Cincinnati, OH 45225
2332 Iroll Ave, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/2332-iroll-ave/qj5hlgz
Phone Number: (408) 617-8895
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hopple Street Crossing | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Biddle Shop-Ette | Walk: 47 min | Distance: 2.4 mi |
Queen City Center | Walk: 59 min | Distance: 3.1 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.9 mi |
Race & Liberty Station | Drive: 11 min | Distance: 4.9 mi |
Elm & Liberty Station | Drive: 11 min | Distance: 5.0 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.7 mi |
---|
Cincinnati State | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
University of Cincinnati | Walk: 73 min | Distance: 3.8 mi |
Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.4 mi |
Xavier University | Drive: 15 min | Distance: 7.2 mi |
Mt. Airy Forest | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Buttercup Valley | Walk: 53 min | Distance: 2.8 mi |
Burnet Woods | Walk: 69 min | Distance: 3.6 mi |
Trailside Nature Center | Walk: 68 min | Distance: 3.5 mi |
LaBoiteaux Woods | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.