Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2413 Kenton St, Cincinnati, OH 45206
2413 Kenton St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/2413-kenton-st/6fj4x3v
Phone Number: (951) 444-0424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fountain Place | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| St Bernard Square | Walk: 52 min | Distance: 2.7 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Race & Liberty Station | Walk: 37 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 39 min | Distance: 2.0 mi |
| Brewery District Station, Elm & Henry | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.4 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Cincinnati | Walk: 29 min | Distance: 1.5 mi |
| Xavier University | Walk: 45 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.3 mi |
| Eden Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Krohn Conservatory | Walk: 16 min | Distance: 0.9 mi |
| William H. Taft National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
| Theodore M. Berry Friendship Park | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.