Fully Furnished 5-Bedroom House – Rented by room in Cincinnati, OH
$695 - $755 /Bedroom
5 Beds
12 Month Lease2495 Fountain Pl, Lakeside Park, KY 41017
2495 Fountain Pl, Lakeside Park, KY 41017
Url: http://offcampus.xavier.edu/housing/property/2495-fountain-pl/xqeyybp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Windsor Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Ft. Mitchell Plaza | Walk: 16 min | Distance: 0.9 mi |
| Buttermilk Crossing | Walk: 17 min | Distance: 0.9 mi |
| The Banks Station - 2Nd & Main | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Drive: 11 min | Distance: 6.8 mi |
| 247 Telemarketing Station - 4Th & Main | Drive: 11 min | Distance: 6.9 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 12 min | Distance: 7.0 mi |
| Aronoff Center Station - 7Th & Walnut | Drive: 12 min | Distance: 7.1 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 18 min | Distance: 8.3 mi |
|---|
| Thomas More College | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Northern Kentucky University | Drive: 15 min | Distance: 9.1 mi |
| John G. & Phyllis W. Smale Riverfront Park | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Cincinnati History Museum | Drive: 14 min | Distance: 7.8 mi |
| Wilson Commons | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$695 - $755 /Bedroom
5 Beds
12 Month Lease