Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2538 Ingleside Ave, Cincinnati, OH 45206
2538 Ingleside Ave, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/2538-ingleside-ave/4wv97tj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Columbia Square | Walk: 50 min | Distance: 2.6 mi |
| Rookwood Commons | Walk: 49 min | Distance: 2.6 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| 8Th & Main Station | Walk: 52 min | Distance: 2.7 mi |
| Jack Casino Station, Main & Court | Walk: 50 min | Distance: 2.6 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 54 min | Distance: 2.8 mi |
| Race & Liberty Station | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.1 mi |
|---|
| Xavier University | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 42 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.0 mi |
| Eden Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Krohn Conservatory | Walk: 24 min | Distance: 1.2 mi |
| William H. Taft National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Theodore M. Berry Friendship Park | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.