Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2552 Vestry Ave, Cincinnati, OH 45219
2552 Vestry Ave, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/2552-vestry-ave/lbp1jhe
Phone Number: (614) 810-4848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Biddle Shop-Ette | Walk: 41 min | Distance: 2.2 mi |
| Brewery District Station, Elm & Henry | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 23 min | Distance: 1.2 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 23 min | Distance: 1.2 mi |
| Race & Liberty Station | Walk: 27 min | Distance: 1.4 mi |
| Elm & Liberty Station | Walk: 26 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.0 mi |
|---|
| University of Cincinnati | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati State | Walk: 39 min | Distance: 2.0 mi |
| Xavier University | Walk: 68 min | Distance: 3.5 mi |
| Trailside Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Burnet Woods | Walk: 22 min | Distance: 1.1 mi |
| William H. Taft National Historic Site | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 29 min | Distance: 1.5 mi |
| Duke Energy Children's Museum | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.