Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2621 Gehrum Ln, Cincinnati, OH 45238
2621 Gehrum Ln, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/2621-gehrum-ln/hxd30q1
Phone Number: (513) 504-7156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Western Hills Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Queen City Center | Walk: 24 min | Distance: 1.3 mi |
| Western Hills Marketplace | Walk: 28 min | Distance: 1.5 mi |
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.7 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.8 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.7 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 5.5 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.7 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.0 mi |
| Imago Earth Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Wilson Commons | Drive: 11 min | Distance: 4.1 mi |
| Mt. Airy Forest | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.7 mi |
| Embshoff Woods | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.