Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
27-31 Powell Dr, Cincinnati, OH 45211
27-31 Powell Dr, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/27-31-powell-dr/r2kzjb2
Phone Number: (513) 854-6642
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Western Hills Square | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Western Hills Wing Optical Strip Center | Walk: 33 min | Distance: 1.7 mi |
Western Hills Marketplace | Walk: 33 min | Distance: 1.7 mi |
Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.0 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 5.0 mi |
Race & Liberty Station | Drive: 12 min | Distance: 5.1 mi |
Elm & Liberty Station | Drive: 12 min | Distance: 5.2 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.0 mi |
---|
Cincinnati State | Drive: 14 min | Distance: 4.9 mi |
---|---|---|
University of Cincinnati | Drive: 12 min | Distance: 5.2 mi |
College of Mount St. Joseph | Drive: 13 min | Distance: 5.6 mi |
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.7 mi |
Mt. Airy Forest | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Imago Earth Center | Drive: 11 min | Distance: 4.2 mi |
Buttercup Valley | Drive: 11 min | Distance: 4.6 mi |
Embshoff Woods | Drive: 14 min | Distance: 4.8 mi |
Wilson Commons | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.