Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2777 Blue Rock Rd, Cincinnati, OH 45239
2777 Blue Rock Rd, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/2777-blue-rock-rd/81e6yt0
Phone Number: (513) 572-1357
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Colerain Plaza | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
J.T.S. Shoppettes | Walk: 5 min | Distance: 0.3 mi |
White Oak Center | Walk: 26 min | Distance: 1.3 mi |
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 7.7 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 16 min | Distance: 7.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 7.9 mi |
Race & Liberty Station | Drive: 16 min | Distance: 7.9 mi |
Elm & Liberty Station | Drive: 17 min | Distance: 8.0 mi |
Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.7 mi |
---|
Cincinnati State | Drive: 14 min | Distance: 5.4 mi |
---|---|---|
University of Cincinnati | Drive: 15 min | Distance: 7.0 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.5 mi |
Xavier University | Drive: 20 min | Distance: 9.0 mi |
LaBoiteaux Woods | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Farbach-Werner Nature Preserve | Walk: 49 min | Distance: 2.5 mi |
Mt. Airy Forest | Walk: 50 min | Distance: 2.6 mi |
Buttercup Valley | Walk: 66 min | Distance: 3.5 mi |
Caldwell Preserve | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.