Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3000 Bellewood Ave, Cincinnati, OH 45213
3000 Bellewood Ave, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/3000-bellewood-ave/5tbyk4q
Phone Number: (513) 993-1528
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Ridgewater Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Ridge Super Center | Walk: 18 min | Distance: 1.0 mi |
Highland Square | Walk: 21 min | Distance: 1.1 mi |
Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Race & Liberty Station | Drive: 15 min | Distance: 8.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 8.6 mi |
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.8 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 8.8 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.7 mi |
---|
Xavier University | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Cincinnati State, WDC | Drive: 13 min | Distance: 5.5 mi |
Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.6 mi |
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.7 mi |
French Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Ault Park | Walk: 66 min | Distance: 3.4 mi |
Cincinnati Observatory | Walk: 67 min | Distance: 3.5 mi |
Caldwell Preserve | Drive: 10 min | Distance: 4.1 mi |
Avon Woods Natural Area/Preserve | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.