Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3018 Marshall Ave, Cincinnati, OH 45220
3018 Marshall Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/3018-marshall-ave/3t1dr0e
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 37 min | Distance: 2.0 mi |
St Bernard Square | Walk: 40 min | Distance: 2.1 mi |
Brewery District Station, Elm & Henry | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 36 min | Distance: 1.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 35 min | Distance: 1.9 mi |
Race & Liberty Station | Walk: 40 min | Distance: 2.1 mi |
Elm & Liberty Station | Walk: 38 min | Distance: 2.0 mi |
Cincinnati Union Terminal | Walk: 46 min | Distance: 2.4 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.8 mi |
---|
University of Cincinnati | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
Cincinnati State | Walk: 32 min | Distance: 1.7 mi |
Xavier University | Walk: 67 min | Distance: 3.4 mi |
Trailside Nature Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Burnet Woods | Walk: 18 min | Distance: 1.0 mi |
Cincinnati Zoo and Botanical Garden | Walk: 27 min | Distance: 1.4 mi |
William H. Taft National Historic Site | Walk: 39 min | Distance: 2.0 mi |
Duke Energy Children's Museum | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.