Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3020 Hackberry St, Cincinnati, OH 45206
3020 Hackberry St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/3020-hackberry-st/45k18qj
Phone Number: (513) 650-6785
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Norwood Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Surrey Square | Walk: 48 min | Distance: 2.5 mi |
Hyde Park Station | Walk: 43 min | Distance: 2.3 mi |
Findlay Market-Race Station, Race & Elder | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 61 min | Distance: 3.2 mi |
Hanke Exchange Station, 12Th & Main | Walk: 57 min | Distance: 3.0 mi |
Jack Casino Station, Main & Court | Walk: 58 min | Distance: 3.0 mi |
Race & Liberty Station | Walk: 62 min | Distance: 3.2 mi |
Cincinnati Union Terminal | Drive: 12 min | Distance: 6.1 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.1 mi |
---|
Xavier University | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 39 min | Distance: 2.0 mi |
University of Cincinnati | Walk: 41 min | Distance: 2.1 mi |
Cincinnati State | Drive: 13 min | Distance: 5.0 mi |
Eden Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Krohn Conservatory | Walk: 32 min | Distance: 1.7 mi |
Cincinnati Zoo and Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
William H. Taft National Historic Site | Walk: 48 min | Distance: 2.5 mi |
Theodore M. Berry Friendship Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.