Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3090 Westwood Northern Blvd, Cincinnati, OH 45211
3090 Westwood Northern Blvd, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3090-westwood-northern-blvd/ck3lj0f
Phone Number: (513) 655-0599

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Town Centre | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Glenbridge Crossing | Walk: 43 min | Distance: 2.2 mi |
| Aaron Rents Strip Center | Walk: 48 min | Distance: 2.5 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 6.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.9 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 6.9 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 7.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.7 mi |
|---|
| Cincinnati State | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 12 min | Distance: 6.0 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.4 mi |
| College of Mount St. Joseph | Drive: 15 min | Distance: 6.5 mi |
| Mt. Airy Forest | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Buttercup Valley | Drive: 11 min | Distance: 4.6 mi |
| Imago Earth Center | Drive: 14 min | Distance: 5.5 mi |
| LaBoiteaux Woods | Drive: 13 min | Distance: 5.8 mi |
| Wilson Commons | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.