Beautiful 2 Bedroom with 2 full baths, In Unit Washer/Dryer, Off-Street Parking Avail July '27
$1,600
2 Beds
12 Month Lease310 E 16th St, Covington, KY 41014
310 E 16th St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/310-e-16th-st/e98ct5p
Phone Number: (513) 224-5212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Madison Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1601-1613 Madison Ave | Walk: 6 min | Distance: 0.4 mi |
| 2601-2607 Madison Ave | Walk: 22 min | Distance: 1.2 mi |
| The Banks Station - 2Nd & Main | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Walk: 43 min | Distance: 2.2 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 47 min | Distance: 2.4 mi |
| Fountain Square Station - 5Th & Walnut | Walk: 42 min | Distance: 2.2 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 49 min | Distance: 2.5 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 13.1 mi |
|---|
| Northern Kentucky University | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.8 mi |
| Thomas More College | Drive: 15 min | Distance: 6.8 mi |
| University of Cincinnati | Drive: 14 min | Distance: 7.6 mi |
| Newport Aquarium | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 43 min | Distance: 2.2 mi |
| Theodore M. Berry Friendship Park | Walk: 62 min | Distance: 3.2 mi |
| OMNIMAX Theater | Drive: 11 min | Distance: 4.5 mi |
| Krohn Conservatory | Drive: 10 min | Distance: 5.2 mi |
$1,600
2 Beds
12 Month Lease