Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3122 Coral Park Dr, Cincinnati, OH 45211
3122 Coral Park Dr, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3122-coral-park-dr/7hl8gcw
Phone Number: (513) 666-5053

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Western Hills Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| West Town Centre | Walk: 23 min | Distance: 1.2 mi |
| Western Village | Walk: 24 min | Distance: 1.2 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.9 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 5.9 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 6.0 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 6.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 20.0 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Cincinnati State | Drive: 15 min | Distance: 5.8 mi |
| University of Cincinnati | Drive: 13 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.5 mi |
| Mt. Airy Forest | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Imago Earth Center | Drive: 11 min | Distance: 4.2 mi |
| Embshoff Woods | Drive: 14 min | Distance: 4.7 mi |
| Buttercup Valley | Drive: 12 min | Distance: 4.7 mi |
| Wilson Commons | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.