Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3126 Bracken Woods Ln, Cincinnati, OH 45211
3126 Bracken Woods Ln, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3126-bracken-woods-ln/4kecvdh
Phone Number: (513) 935-2741
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Western Hills Square | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Queen City Center | Walk: 44 min | Distance: 2.3 mi |
Western Hills Marketplace | Walk: 46 min | Distance: 2.4 mi |
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.6 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 4.6 mi |
Race & Liberty Station | Drive: 11 min | Distance: 4.7 mi |
Elm & Liberty Station | Drive: 11 min | Distance: 4.9 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.7 mi |
---|
Cincinnati State | Drive: 12 min | Distance: 4.4 mi |
---|---|---|
University of Cincinnati | Drive: 11 min | Distance: 4.7 mi |
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.1 mi |
College of Mount St. Joseph | Drive: 15 min | Distance: 6.3 mi |
Mt. Airy Forest | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Imago Earth Center | Drive: 12 min | Distance: 4.2 mi |
Buttercup Valley | Drive: 11 min | Distance: 4.3 mi |
Wilson Commons | Drive: 12 min | Distance: 4.6 mi |
Museum of Natural History and Science | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 /Bedroom
Plus Fees6 Beds