Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3186 Saffer St, Cincinnati, OH 45211
3186 Saffer St, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3186-saffer-st/tmeqt09
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hopple Street Crossing | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 42 min | Distance: 2.2 mi |
| Queen City Center | Walk: 49 min | Distance: 2.6 mi |
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.1 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.1 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.9 mi |
|---|
| Cincinnati State | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 9 min | Distance: 4.2 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.6 mi |
| College of Mount St. Joseph | Drive: 18 min | Distance: 7.5 mi |
| Mt. Airy Forest | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Burnet Woods | Walk: 75 min | Distance: 3.9 mi |
| Buttercup Valley | Drive: 11 min | Distance: 4.1 mi |
| Trailside Nature Center | Drive: 9 min | Distance: 4.1 mi |
| Imago Earth Center | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.