Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3212 Trailwood Ct, Edgewood, KY 41017
3212 Trailwood Ct, Edgewood, KY 41017
Url: http://offcampus.xavier.edu/housing/property/3212-trailwood-ct/dve3r4k
Phone Number: (859) 279-4953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edgewood Square | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Crestview Hills Town Center | Walk: 50 min | Distance: 2.6 mi |
| Stevenson Plaza | Walk: 45 min | Distance: 2.3 mi |
| The Banks Station, 2Nd & Main | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 19 min | Distance: 9.5 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 19 min | Distance: 9.6 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 20 min | Distance: 9.7 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 20 min | Distance: 9.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 23 min | Distance: 9.6 mi |
|---|
| Thomas More College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Northern Kentucky University | Drive: 17 min | Distance: 8.9 mi |
| John G. & Phyllis W. Smale Riverfront Park | Drive: 19 min | Distance: 9.5 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.