Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
322 Mulberry St, Cincinnati, OH 45202
322 Mulberry St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/322-mulberry-st/mrfhyyj
Phone Number: (513) 443-5862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Fountain Place | Walk: 22 min | Distance: 1.2 mi |
| Newport On The Levee | Walk: 35 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hanke Exchange Station, 12Th & Main | Walk: 10 min | Distance: 0.5 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 10 min | Distance: 0.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 10 min | Distance: 0.6 mi |
| Elm & Liberty Station | Walk: 11 min | Distance: 0.6 mi |
| Cincinnati Union Terminal | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 15.3 mi |
|---|
| University of Cincinnati | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 35 min | Distance: 1.8 mi |
| Cincinnati State | Walk: 66 min | Distance: 3.5 mi |
| Xavier University | Drive: 11 min | Distance: 4.4 mi |
| William H. Taft National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Krohn Conservatory | Walk: 30 min | Distance: 1.6 mi |
| Eden Park | Walk: 31 min | Distance: 1.6 mi |
| Theodore M. Berry Friendship Park | Walk: 34 min | Distance: 1.8 mi |
| Duke Energy Children's Museum | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.