Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
327 Stanley Ave, Cincinnati, OH 45226
327 Stanley Ave, Cincinnati, OH 45226
Url: http://offcampus.xavier.edu/housing/property/327-stanley-ave/ympzbes
Phone Number: (513) 569-8376

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbia Square | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Hyde Park Station | Walk: 50 min | Distance: 2.6 mi |
| Hyde Park Plaza | Walk: 54 min | Distance: 2.8 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Drive: 9 min | Distance: 5.0 mi |
| 8Th & Main Station | Drive: 9 min | Distance: 5.1 mi |
| Jack Casino Station, Main & Court | Drive: 10 min | Distance: 5.1 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 10 min | Distance: 5.1 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.0 mi |
|---|
| Xavier University | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 10 min | Distance: 4.7 mi |
| Northern Kentucky University | Drive: 16 min | Distance: 8.1 mi |
| Cincinnati Observatory | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Ault Park | Walk: 45 min | Distance: 2.3 mi |
| Otto Armleder Park | Walk: 48 min | Distance: 2.5 mi |
| California Woods Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
| Eden Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.