Beautiful Remodel, Steps from Xavier University, In-Unit Washer/Dryer, 3 Full Baths
$2,800
4 Beds
12 Month Lease3450 Clifton Ave, Cincinnati, OH 45220
3450 Clifton Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/3450-clifton-ave/jq79sj5
Phone Number: (513) 854-1046

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St Bernard Square | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 27 min | Distance: 1.4 mi |
| St. Bernard Square | Walk: 46 min | Distance: 2.4 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 41 min | Distance: 2.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 44 min | Distance: 2.3 mi |
| Race & Liberty Station | Walk: 46 min | Distance: 2.4 mi |
| Elm & Liberty Station | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati Union Terminal | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.8 mi |
|---|
| University of Cincinnati | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.2 mi |
| Cincinnati State | Walk: 26 min | Distance: 1.3 mi |
| Xavier University | Walk: 56 min | Distance: 2.9 mi |
| Burnet Woods | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 13 min | Distance: 0.7 mi |
| Trailside Nature Center | Walk: 11 min | Distance: 0.6 mi |
| William H. Taft National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Buttercup Valley | Walk: 58 min | Distance: 3.0 mi |
$2,800
4 Beds
12 Month Lease