Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
348 Don Ln, Cincinnati, OH 45238
348 Don Ln, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/348-don-ln/6g1n4ps
Phone Number: (513) 586-4466
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Delhi Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Delhi Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Dehli Town Center | Walk: 15 min | Distance: 0.8 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
14Th & Elm Station | Drive: 13 min | Distance: 6.4 mi |
Washington Park Station, 12Th & Race | Drive: 14 min | Distance: 6.6 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 6.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.8 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.9 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.9 mi |
---|
College of Mount St. Joseph | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Cincinnati State | Drive: 19 min | Distance: 9.2 mi |
University of Cincinnati | Drive: 18 min | Distance: 9.2 mi |
Embshoff Woods | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Imago Earth Center | Walk: 52 min | Distance: 2.7 mi |
Wilson Commons | Walk: 60 min | Distance: 3.1 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 6.0 mi |
Museum of Natural History and Science | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.