Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3505 Telford St, Cincinnati, OH 45220
3505 Telford St, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/3505-telford-st/tegcyh8
Phone Number: (614) 810-4848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 28 min | Distance: 1.5 mi |
| St. Bernard Square | Walk: 47 min | Distance: 2.5 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 43 min | Distance: 2.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 46 min | Distance: 2.4 mi |
| Race & Liberty Station | Walk: 48 min | Distance: 2.5 mi |
| Elm & Liberty Station | Walk: 49 min | Distance: 2.5 mi |
| Cincinnati Union Terminal | Walk: 65 min | Distance: 3.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.9 mi |
|---|
| University of Cincinnati | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati State | Walk: 24 min | Distance: 1.3 mi |
| Xavier University | Walk: 57 min | Distance: 3.0 mi |
| Burnet Woods | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 14 min | Distance: 0.8 mi |
| Trailside Nature Center | Walk: 13 min | Distance: 0.7 mi |
| William H. Taft National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Buttercup Valley | Walk: 57 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.