Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3566 Glenwood Pl, Cincinnati, OH 45229
3566 Glenwood Pl, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/3566-glenwood-pl/wwx5b7l
Phone Number: (513) 450-6275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| St Bernard Square | Walk: 29 min | Distance: 1.5 mi |
| St. Bernard Square | Walk: 44 min | Distance: 2.3 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 63 min | Distance: 3.3 mi |
| Race & Liberty Station | Walk: 68 min | Distance: 3.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
|---|
| Xavier University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 31 min | Distance: 1.6 mi |
| University of Cincinnati | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 47 min | Distance: 2.4 mi |
| Burnet Woods | Walk: 45 min | Distance: 2.3 mi |
| Eden Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.