Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3577 Saybrook Ave, Cincinnati, OH 45208
3577 Saybrook Ave, Cincinnati, OH 45208
Url: http://offcampus.xavier.edu/housing/property/3577-saybrook-ave/p0e5rks
Phone Number: (513) 586-5108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hyde Park Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Red Bank | Walk: 24 min | Distance: 1.3 mi |
| Oakley Centre | Walk: 30 min | Distance: 1.6 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 7.4 mi |
| 8Th & Main Station | Drive: 14 min | Distance: 7.6 mi |
| Jack Casino Station, Main & Court | Drive: 15 min | Distance: 7.7 mi |
| Public Library Station, 9Th & Walnut | Drive: 15 min | Distance: 7.7 mi |
| Cincinnati Union Terminal | Drive: 19 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.0 mi |
|---|
| Xavier University | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.0 mi |
| University of Cincinnati | Drive: 13 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 17 min | Distance: 9.3 mi |
| Ault Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 14 min | Distance: 0.8 mi |
| Otto Armleder Park | Walk: 50 min | Distance: 2.6 mi |
| Rowe Arboretum | Drive: 11 min | Distance: 4.2 mi |
| Avon Woods Natural Area/Preserve | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.